Updates for your subscription areas are distributed on a 28-day cycle and are available to either be shipped directly to your location, or conveniently downloaded from UniNet approximately 14 days prior to the effective date.
Cycle | Approximate Release Date | Effective Date |
2211 | 20-Oct-2022 | 3-Nov-2022 |
2212 | 17-Nov-2022 | 1-Dec-2022 |
2213 | 15-Dec-2022 | 29-Dec-2022 |
2301 | 12-Jan-2023 | 26-Jan-2023 |
2302 | 9-Feb-2023 | 23-Feb-2023 |
2303 | 9-Mar-2023 | 23-Mar-2023 |
2304 | 6-Apr-2023 | 20-Apr-2023 |
2305 | 4-May-2023 | 18-May-2023 |
2306 | 1-Jun-2023 | 15-Jun-2023 |
2307 | 29-Jun-2023 | 13-Jul-2023 |
2308 | 27-Jul-2023 | 10-Aug-2023 |
2309 | 24-Aug-2023 | 7-Sep-2023 |
2310 | 21-Sep-2023 | 5-Oct-2023 |
2311 | 19-Oct-2023 | 2-Nov-2023 |
2312 | 16-Nov-2023 | 30-Nov-2023 |
2313 | 14-Dec-2023 | 28-Dec-2023 |
2401 | 11-Jan-2024 | 25-Jan-2024 |
Cycle | Approximate Release Date | Effective Date |
2211 | 20-Oct-2022 | 3-Nov-2022 |
2212 | 17-Nov-2022 | 1-Dec-2022 |
2213 | 15-Dec-2022 | 29-Dec-2022 |
2301 | 12-Jan-2023 | 26-Jan-2023 |
2302 | 9-Feb-2023 | 23-Feb-2023 |
2303 | 9-Mar-2023 | 23-Mar-2023 |
2304 | 6-Apr-2023 | 20-Apr-2023 |
2305 | 4-May-2023 | 18-May-2023 |
2306 | 1-Jun-2023 | 15-Jun-2023 |
2307 | 29-Jun-2023 | 13-Jul-2023 |
2308 | 27-Jul-2023 | 10-Aug-2023 |
2309 | 24-Aug-2023 | 7-Sep-2023 |
2310 | 21-Sep-2023 | 5-Oct-2023 |
2311 | 19-Oct-2023 | 2-Nov-2023 |
2312 | 16-Nov-2023 | 30-Nov-2023 |
2313 | 14-Dec-2023 | 28-Dec-2023 |
2401 | 11-Jan-2024 | 25-Jan-2024 |
Release Number | Approximate Release Date | Effective Date |
RN2301 | 26-Jan-2023 | 26-Jan-2023 |
RN2302 | 20-Apr-2023 | 20-Apr-2023 |
RN2303 | 13-Jul-2023 | 13-Jul-2023 |
RN2304 | 5-Oct-2023 | 5-Oct-2023 |
RN2305 | 28-Dec-2023 | 28-Dec-2023 |
Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 14 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).
Cycle | Approximate Release Date | Effective Date |
2211 | 20-Oct-2022 | 3-Nov-2022 |
2212 | 17-Nov-2022 | 1-Dec-2022 |
2213 | 15-Dec-2022 | 29-Dec-2022 |
2301 | 12-Jan-2023 | 26-Jan-2023 |
2302 | 9-Feb-2023 | 23-Feb-2023 |
2303 | 9-Mar-2023 | 23-Mar-2023 |
2304 | 6-Apr-2023 | 20-Apr-2023 |
2305 | 4-May-2023 | 18-May-2023 |
2306 | 1-Jun-2023 | 15-Jun-2023 |
2307 | 29-Jun-2023 | 13-Jul-2023 |
2308 | 27-Jul-2023 | 10-Aug-2023 |
2309 | 24-Aug-2023 | 7-Sep-2023 |
2310 | 21-Sep-2023 | 5-Oct-2023 |
2311 | 19-Oct-2023 | 2-Nov-2023 |
2312 | 16-Nov-2023 | 30-Nov-2023 |
2313 | 14-Dec-2023 | 28-Dec-2023 |
2401 | 11-Jan-2024 | 25-Jan-2024 |
The terrain database is released every 84 days. The contents are updated only as-needed, therefore download times will vary.
Release Number | Approximate Release Date | Effective Date |
2201 | 16-Feb-2022 | 28-Jan-2015 |
2202 | 11-May-2022 | 28-Jan-2015 |
2203 | 3-Aug-2022 | 28-Jan-2015 |
2204 | 26-Oct-2022 | 28-Jan-2015 |
2301 | 18-Jan-2023 | 28-Jan-2015 |
For the Jeppesen eChart Release Schedule see the "Terminal Chart Issue Date" section of their NavData Update and Effectivity Schedule.